Astralis Are the Champions of IEM Katowice Major
Astralis Are the Champions of IEM Katowice Major
Astralis have become the champions of Intel Extreme Masters Season XIII – Katowice Major 2019 after defeating ENCE Esports (2-0) in the grand finals of the $1,000,000 event. Earlier they outplayed MIBR (2-0) in the semifinals and Ninjas in Pyjamas in the quarterfinals.
Currently Astralis have three major titles under the bent, with two of them being back-to-back – earlier they emerged victorious at FACEIT Major: London 2018 and ELEAGUE Major: Atlanta 2017. By winning in Katowice the Danish team also received their first point towards the second season of Intel Grand Slam.
IEM XIII – Katowice Major took place on February 13th – March 3rd in Poland. Twenty four teams competed for a $1,000,000 prize pool and 14 tickets to the next major, which will be hosted by StarLadder this September in Berlin, Germany.
Results of the New Challengers Stage:
| # | Team | Matches | Rounds | RD |
| 1. | NRG Esports | 3-0 | 64-42 | +22 |
| 1. | Renegades | 3-0 | 64-42 | +22 |
| 3. | ENCE eSports | 3-1 | 92-88 | +4 |
| 3. | Team Vitality | 3-1 | 84-68 | +16 |
| 3. | AVANGAR | 3-1 | 72-66 | +6 |
| 6. | Ninjas in Pyjamas | 3-2 | 129-109 | +20 |
| 6. | G2 Esports | 3-2 | 116-100 | +16 |
| 6. | Cloud9 | 3-2 | 93-93 | 0 |
| 9. | Winstrike Team | 2-3 | 104-107 | -3 |
| 9. | TyLoo | 2-3 | 110-119 | -9 |
| 9. | Vici Gaming | 2-3 | 105-117 | -12 |
| 12. | Fnatic | 1-3 | 81-92 | -11 |
| 12. | Vega Squadron | 1-3 | 69-95 | -26 |
| 12. | Furia Esports | 1-3 | 52-55 | -3 |
| 15. | Team Spirit | 0-3 | 47-64 | -17 |
| 15. | Grayhound Gaming | 0-3 | 48-67 | -19 |
Results of The New Legends Stage:
| # | Team | Matches | Rounds | RD |
| 1. | Astralis | 3-0 | 81-36 | +45 |
| 1. | Team Liquid | 3-0 | 64-48 | +16 |
| 3. | Natus Vincere | 3-1 | 96-78 | +18 |
| 3. | MIBR | 3-1 | 67-57 | +10 |
| 3. | Renegades | 3-1 | 105-109 | -4 |
| 6. | FaZe Clan | 3-2 | 115-100 | +15 |
| 6. | ENCE eSports | 3-2 | 129-118 | +11 |
| 6. | Ninjas in Pyjamas | 3-2 | 105-97 | +8 |
| 9. | Team Vitality | 2-3 | 117-133 | -16 |
| 9. | Cloud9 | 2-3 | 85-87 | -2 |
| 9. | AVANGAR | 2-3 | 80-106 | -26 |
| 12. | HellRaisers | 1-3 | 45-76 | -31 |
| 12. | G2 Esports | 1-3 | 62-80 | -18 |
| 12. | compLexity Gaming | 1-3 | 97-107 | -10 |
| 15. | BIG | 0-3 | 64-69 | -5 |
| 15. | NRG Esports | 0-3 | 62-73 | -11 |
Results of the New Champions Stage:
Tournament Results:
| Place | $ USD | Seed | Team |
| 1st | $500,000 | Legends Stage | Astralis |
| 2nd | $150,000 | Legends Stage | ENCE Esports |
| 3rd-4th | $70,000 | Legends Stage | Natus Vincere, MIBR |
| 5th-8th | $35,000 | Legends Stage | FaZe Clan, Team Liquid, Renegades, Ninjas in Pyjamas |
| 9th-11th | $8,750 | Challengers Stage | Team Vitality, Cloud9, AVANGAR |
| 12th-14th | $8,750 | Challengers Stage | HellRaisers, G2 Esports, compLexity Gaming |
| 15th-16th | $8,750 | - | BIG, NRG Esports |
| 17th-19th | - | - | TyLoo, Vici Gaming, Winstrike Team |
| 20th-22nd | - | - | Fnatic, Vega Squadron, FURIA Esports |
| 23rd-24th | - | - | Team Spirit, Grayhound Gaming |