2019 in Numbers: Fortnite Awarded the Highest Amount of Prize Money
2019 in Numbers: Fortnite Awarded the Highest Amount of Prize Money
With the approach of 2020 it is a high time to recap the results of the outgoing year. Compared to 2018, the total amount of awarded prize money in 2019 increased from $163m to $214m, the number of tournaments increased from 4254 to 4583, while the amount of active players changed from 22073 to 23349. The statistical information was provided by the website Esports Earnings.
The jump in awarded prize money was achieved thanks to Epic Games’ investments in the Fortnite esports scene – the game’s main event Fortnite World Cup awarded $30m in prize money, while the total amount exceeded $64m. Among top 10 games are 8 PC titles, a mobile MOBA Arena of Valor and Call of Duty: Black Ops 4, which is played on PlayStation 4.
Top Games:
| # | Game | Prize Money | Events |
| 1. | Fortnite | $64,422,992 | 350 |
| 2. | Dota 2 | $46,818,669 | 198 |
| 3. | Counter-Strike: Global Offensive | $21,151,976 | 639 |
| 4. | PlayerUnknown's Battlegrounds | $12,760,267 | 76 |
| 5. | Overwatch | $9,117,036 | 54 |
| 6. | League of Legends | $9,023,245 | 160 |
| 7. | Call of Duty: Black Ops 4 | $6,517,557 | 38 |
| 8. | Arena of Valor | $5,801,003 | 16 |
| 9. | Rainbow Six Siege | $4,105,737 | 61 |
| 10. | Hearthstone | $4,067,263 | 36 |
The most successful organization in terms of prize money is OG, their Dota 2 roster secured almost $16m. This year the team participated in 16 tournaments, however the majority of money was secured by emerging victorious at The International 2019, where they were received $15,620,200.
Top Teams:
| # | Team | Prize Money | Events |
| 1. | OG | $15,840,090 | 16 |
| 2. | Team Liquid | $9,414,341 | 191 |
| 3. | Lazarus | $3,551,112 | 21 |
| 4. | PSG | $12,760,267 | 76 |
| 5. | Team Secret | $3,338,270 | 76 |
| 6. | Sentinels | $3,263,094 | 18 |
| 7. | Cooler Esports | $3,169,066 | 8 |
| 8. | FaZe Clan | $3,166,713 | 70 |
| 9. | Gen.G | $3,057,036 | 17 |
| 10. | G2 Esports | $2,729,241 | 51 |
The esports scene is growing year by year, and it is no doubt that the trend will continue in 2020.