Na`Vi, Liquid and WTSG Make it Through PGS: Berlin Europe Qualifier
Na`Vi, Liquid and WTSG Make it Through PGS: Berlin Europe Qualifier
The European qualifier for PUBG Global Series: Berlin has concluded, determining six teams that will participate in the first official PUBG event of the season. Among qualified teams are Natus Vincere, Team Liquid, Exalt Gaming, WTSG, ENCE, and Northern Lights Team.
The qualifier was held on March 6-8th in Berlin, Germany and featured 24 teams. The teams who failed to qualify for the main event received their share of a $60,000 consolation prize pool. Each team participated in 12 matches, receiving points for placements and kills. The results look as follows:
| Place | Team | Points | Prize |
| 1. | Natus Vincere | 130 | PGS Berlin |
| 2. | Team Liquid | 103 | PGS Berlin |
| 3. | Exalt Gaming | 100 | PGS Berlin |
| 4. | WTSG | 100 | PGS Berlin |
| 5. | ENCE | 88 | PGS Berlin |
| 6. | Norhern Lights | 87 | PGS Berlin |
| 7. | Team SoloMid | 79 | $4,000 |
| 8. | Raise Your Edge | 78 | $4,000 |
| 9. | ADEPTS | 77 | $4,000 |
| 10. | TORNADO ENERGY | 73 | $4,000 |
| 11. | Omaken Sports | 63 | $4,000 |
| 12. | Diamond Dogs | 55 | $4,000 |
| 13. | Inside Games | 55 | $4,000 |
| 14. | YMCA Esports | 54 | $4,000 |
| 15. | Etiget Esports | 53 | $4,000 |
| 16. | UNITY | 53 | $4,000 |
| 17. | Team Unique | 53 | $2,500 |
| 18. | Team Phantom | 51 | $2,500 |
| 19. | Elgiganten Gaming | 50 | $2,500 |
| 20. | Entropy Gaming | 50 | $2,500 |
| 21. | Se7en eSports | 48 | $2,500 |
| 22. | RAHINA eGameStars | 44 | $2,500 |
| 23. | Blaze Esports | 40 | $2,500 |
| 24. | WinStreak15 | 29 | $2,500 |
PGS: Berlin 2020 is the first of the four major events planned to be held this year. Although the event was supposed to be held in April, it was postponed due to the coronavirus (COVID-19) spread in the world. Despite this, the organizers are still committed to held four events this year.